Database Feature Support
The below matrices show the database wise support for the different GraphQL features under schema, queries, mutations and subscriptions.
Tip
Each ✅ below links directly to the feature within a particular type of database.
Schema
| Postgres | Citus | SQL Server | BigQuery | CockroachDB | CosmosDB | |
|---|---|---|---|---|---|---|
| Table Relationships | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Remote Relationships | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
| Views | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom Functions | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
| Enums | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Computed Fields | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ |
| Data Validations | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Relay Schema | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
| Naming Conventions | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Custom Fields | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Default Values | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
Queries
| Postgres | Citus | SQL Server | BigQuery | CockroachDB | CosmosDB | |
|---|---|---|---|---|---|---|
| Simple | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Nested Object | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Aggregation | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Filter / Search | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sort | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Distinct | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
| Paginate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiple Arguments | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiple Queries | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Variables / Aliases / Fragments | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Mutations
| Postgres | Citus | SQL Server | BigQuery | CockroachDB | CosmosDB | |
|---|---|---|---|---|---|---|
| Insert | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Upsert | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Update | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Delete | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Multiple per Request | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
Subscriptions
| Postgres | Citus | SQL Server | BigQuery | CockroachDB | CosmosDB | |
|---|---|---|---|---|---|---|
| Value of Field | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Updates to Rows | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
| Value of Derived Field | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Streaming Subscriptions | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
Event Triggers
| Postgres | Citus | SQL Server | BigQuery | CockroachDB | CosmosDB | |
|---|---|---|---|---|---|---|
| INSERT | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
| UPDATE | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
| DELETE | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
| MANUAL | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
Joins
| From ⬇️ / To ➡️ | Postgres | Citus | SQL Server | BigQuery | CockroachDB | CosmosDB | Action | Remote Schema |
|---|---|---|---|---|---|---|---|---|
| Postgres Database | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Database (non-Postgres) | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ❌ | ⚠️ |
| Action | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Remote Schema | ✅ | ✅ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ❌ | ✅ |
For any ⚠️ above
Check your individual database's compatibility page for more details.
Additional Resources
Get Started with Hasura today - Watch video guide.