Hasura, Inc. - List of Processors/Sub-processors
Last updated on 24th June, 2025
The below table includes the details of the processors engaged by Hasura, Inc. to process personal data on our behalf. Where we process personal data as a processor (e.g., on behalf of our customers) the below processors may be utilized as subprocessors.
Name | Country | Type of Service |
---|---|---|
Amazon Web Services, Inc. | US, UK, Germany, Singapore, India, Australia, Canada, Japan. | Cloud infrastructure Provider |
Microsoft Corporation | USA | Cloud infrastructure Provider |
Google LLC | USA | Cloud Infrastructure Provider (Google Cloud), Analytics, Email and office applications (GSuite) |
Cloudflare, Inc. | USA | Cloud infrastructure and Security |
Datadog, Inc. | USA | Log Storage/Analysis |
Hound Technology, Inc. (dba Honeycomb) | USA | Log Storage/Analysis |
Stripe, Inc. | USA | Payments Processor |
Slack Technologies, Inc. | USA | Internal Messaging |
Zendesk, Inc. | USA | Customer Support |
Salesforce, Inc. | USA | Customer Relationship Management |
Incident.io | USA | Incident Management |
Linear | USA | Project Management |
Maxio, Inc. | USA | Payment/Billing Service |
Clickhouse Inc. | USA | Cloud Data Storage Platform |
Sentry | USA | Crash & Log Monitoring |
Marketo | USA | Customer and sales leads management |
Fivetran | USA | ETL |
ZoomInfo | USA | Prospect platform and Integration |
Clari | USA | Sales Pipeline platform |
6sense | USA | Account based marketing and advertising platform |
NetSuite | USA | Finance & Billing Management |
Anthropic | USA | AI functionality to power PromptQL |
OpenAI | USA | AI functionality to power PromptQL |
Segment | USA | Customer Data Platform & Reverse ETL |
RocketLane | USA | Customer onboarding |
Zoom | USA | Video & Audio Communications |
Hasura, Inc. Affiliates
Name | Location |
---|---|
TFR Technologies India Pvt Ltd | India |