At Hasura, our aim is to ensure success for our customers. Our support plans are tailored to provide you with an optimal blend of production and developer support, resources and expert guidance, enabling you to achieve success with Hasura Enterprise.
Features | Silver | Gold | Platinum | |
---|---|---|---|---|
Community Support | ||||
Coverage | 24x7 | 24x7 | 24x7 | |
Response SLAs | ||||
Sev 1 Critical Impact | < 4 hours | < 2 hours | < 1 hours | |
Sev 2 High Impact | < 8 hours | < 4 hours | < 2 hours | |
Sev 3 Medium Impact | < 12 hours | < 8 hours | < 4 hours | |
Sev 4 Low Impact or General Guidance or Dev Support | < 1 business day | < 1 business day | < 1 business day | |
Tickets | 20 per month | Unlimited | Unlimited | |
Minimum # Models by Plan | 30 | 45 | 60 | |
Quarterly and Annual Business Reviews | Not Included | Included | Included | |
Account Management | No | Yes | Named CSM | |
Onboarding Solutions Architect | No | Solutions Architect Pool | Named Solutions Architect | |
Office Hours | No | No | Yes | |
Onboarding Support |